The RANSAC (random sample consensus) regression technique can be used when the training dataset is known to have outliers (typically, blatant errors). RANSAC is a meta-heuristic that can be applied to any base regression technique, but is usually applied to basic linear regression.
The idea is:
inliers = []
loop many times
take a very small sample from train data
train a model
use model on train data to find inliers
if enough inliers
train a "good" model on inliers
end-if
end-loop
return best model found
I usually think of RANSAC as a kind of automatic outlier detection and removal, combined with regression. Before I go any further, let me note that the original RANSAC idea was developed in 1980 for a very specific image processing problem scenario, and the idea works quite well. But RANSAC has been applied to more general regression scenarios, and I am not a fan of RANSAC in those general scenarios.
I put together a RANSAC regression demo using the scikit-learn RANSACRegressor module on the Diabetes Dataset. The output of the demo:
Begin scikit RANSAC (random sample consensus) on Diabetes Dataset demo Loading diabetes train (342), test (100) data Done First three X predictors: [0.5900 1.0000 0.3210 0.1010 0.1570 0.0932 0.3800 0.4000 0.4860 0.0870] [0.4800 0.0000 0.2160 0.0870 0.1830 0.1032 0.7000 0.3000 0.3892 0.0690] [0.7200 1.0000 0.3050 0.0930 0.1560 0.0936 0.4100 0.4000 0.4673 0.0850] First three y targets: 0.1510 0.0750 0.1410 Creating scikit RANSAC model Done Training RANSAC model Done. Evaluating model Accuracy (within 0.10) train = 0.1462 Accuracy (within 0.10) test = 0.1413 MSE train = 0.0040 MSE test = 0.0049 =============================== Creating, training base linear regression model LR accuracy (within 0.10) train = 0.1813 LR accuracy (within 0.10) test = 0.2500 LR MSE train = 0.0029 LR MSE test = 0.0028 End demo
The RANSAC results were poor, as expected, and the RANSAC results were even worse than just plain linear regression, as expected.
The raw Diabetes Dataset looks like:
59, 2, 32.1, 101.00, 157, 93.2, 38, 4.00, 4.8598, 87, 151 48, 1, 21.6, 87.00, 183, 103.2, 70, 3.00, 3.8918, 69, 75 72, 2, 30.5, 93.00, 156, 93.6, 41, 4.00, 4.6728, 85, 141 . . .
Each line represents a patient. The first 10 values on each line are predictors. The last value on each line is the target value (a diabetes metric) to predict. The predictors are: age, sex, body mass index, blood pressure, serum cholesterol, low-density lipoproteins, high-density lipoproteins, total cholesterol, triglycerides, blood sugar. There are 442 data items.
The sex encoding isn’t explained anywhere but I suspect male = 1, female = 2 because there are 235 1 values and 206 2 values).
Note that this Diabetes Dataset, which is included as an example dataset in the Python language scikit-learn library, is not the same as the Pima Diabetes Dataset from the UCI dataset repository. See https://jamesmccaffreyblog.com/2026/02/03/the-origin-and-history-of-scikit-learn-diabetes-dataset/.

I tracked down, and read, the original 1980 RANSAC paper.
I converted the sex values from 1,2 into 0,1. Then I applied divide-by-constant normalization by dividing the 10 predictor columns by (100, 1, 100, 1000, 1000, 1000, 100, 10, 10, 1000) and the target y values by 1000. The resulting encoded and normalized data looks like:
0.5900, 1.0000, 0.3210, . . . 0.1510 0.4800, 0.0000, 0.2160, . . . 0.0750 0.7200, 1.0000, 0.3050, . . . 0.1410 . . .
I split the 442-items into a 342-item training set and a 100-item test set. I have done many experiments with the Diabetes Dataset and I’ve concluded the the default target value in the last column (a patient diabetes score) simply cannot be predicted well. But the variables in columns [4], [5], [6], [7], and [8] can be meaningfully predicted from the other columns.

In some sense, machine learning regression can be thought of as searching for hidden patterns in data.
Every cover of Playboy Magazine, except for the very first one (December 1953), has the company bunny logo somewhere. On most covers, the logo is clear and easy to see. But on some covers, the logo cleverly hidden. Looking for hidden items in a photo has an odd appeal to most people.
Left: On the cover of the issue from February 1993, the bunny logo is very difficult to spot. It’s incorporated into the long red threads on the model’s clothing. I added a white circle for you. Right: One of the most difficult hidden logos ever: on the cover of the July 1993 issue, the bunny logo is disguised as part of the water reflections. I circled it in red for you.
Demo program. Replace “lt” (less than) in the accuracy() function with the Boolean less-than operator symbol. (My blog editor chokes on symbols).
# diabetes_scikit_ransac.py
# RANSAC (random sample consensus)
# for the Diabetes Dataset
import numpy as np
from sklearn.linear_model import RANSACRegressor
# RANSACRegressor(estimator=None, *, min_samples=None,
# residual_threshold=None, is_data_valid=None,
# is_model_valid=None, max_trials=100, max_skips=inf,
# stop_n_inliers=inf, stop_score=inf,
# stop_probability=0.99, loss='absolute_error',
# random_state=None)
# -----------------------------------------------------------
np.set_printoptions(precision=4, suppress=True,
floatmode='fixed', linewidth=60)
# -----------------------------------------------------------
def accuracy(model, data_X, data_y, pct_close):
n = len(data_X)
n_correct = 0; n_wrong = 0
for i in range(n):
x = data_X[i].reshape(1,-1)
y = data_y[i]
y_pred = model.predict(x)[0]
if np.abs(y - y_pred) "lt" np.abs(y * pct_close):
n_correct += 1
else:
n_wrong += 1
return n_correct / (n_correct + n_wrong)
def mse(model, data_X, data_y):
n = len(data_X)
sum = 0.0
for i in range(n):
actual_y = data_y[i]
pred_y = model.predict(data_X[i].reshape(1, -1))[0]
diff = actual_y - pred_y
sum += diff * diff
return sum /n
# -----------------------------------------------------------
print("\nBegin scikit RANSAC (random sample consensus) " +\
"on Diabetes Dataset demo ")
print("\nLoading diabetes train (342), test (100) data ")
train_file = ".\\Data\\diabetes_norm_train_342.txt"
cols_X = [0,1,2,3,4,5,6,7,8,9]
col_y = 10 # cols # 4 5 6 7 8 are much better
train_X = np.loadtxt(train_file, comments="#",
usecols=cols_X, delimiter=",", dtype=np.float64)
train_y = np.loadtxt(train_file, comments="#",
usecols=col_y, delimiter=",", dtype=np.float64)
test_file = ".\\Data\\diabetes_norm_test_100.txt"
test_X = np.loadtxt(test_file, comments="#",
usecols=cols_X, delimiter=",", dtype=np.float64)
test_y = np.loadtxt(test_file, comments="#",
usecols=col_y, delimiter=",", dtype=np.float64)
print("Done ")
# alternative normalization and split
# from sklearn.datasets import load_diabetes
# from sklearn.model_selection import train_test_split
# X, y = load_diabetes(return_X_y=True, scaled=True)
# train_X, test_X, train_y, test_y = \
# train_test_split(X, y, random_state=0) # 25% test
print("\nFirst three X predictors: ")
for i in range(3):
print(train_X[i])
print("\nFirst three y targets: ")
for i in range(3):
print("%0.4f" % train_y[i])
print("\nCreating scikit RANSAC model ")
model = RANSACRegressor(random_state=0)
print("Done ")
print("\nTraining RANSAC model ")
model.fit(train_X, train_y)
print("Done. ")
print("\nEvaluating model ")
acc_train = accuracy(model, train_X, train_y, 0.10)
acc_test = accuracy(model, test_X, test_y, 0.10)
print("\nAccuracy (within 0.10) train = %0.4f " % \
acc_train)
print("Accuracy (within 0.10) test = %0.4f " % \
acc_test)
mse_train = mse(model, train_X, train_y)
mse_test = mse(model, test_X, test_y)
print("\nMSE train = %0.4f " % mse_train)
print("MSE test = %0.4f " % mse_test)
print("\n=============================== ")
print("\nCreating, training base linear regression model")
from sklearn.linear_model import LinearRegression
lr_model = LinearRegression()
lr_model.fit(train_X, train_y)
acc_train = accuracy(lr_model, train_X, train_y, 0.10)
acc_test = accuracy(lr_model, test_X, test_y, 0.10)
print("\nLR accuracy (within 0.10) train = %0.4f " % \
acc_train)
print("LR accuracy (within 0.10) test = %0.4f " % \
acc_test)
mse_train = mse(lr_model, train_X, train_y)
mse_test = mse(lr_model, test_X, test_y)
print("\nLR MSE train = %0.4f " % mse_train)
print("LR MSE test = %0.4f " % mse_test)
print("\nEnd demo ")
Training data:
# diabetes_norm_train_342.txt
# cols [0] to [9] predictors. col [10] target
# norm division constants:
# 100, -1, 100, 1000, 1000, 1000, 100, 10, 10, 1000, 1000
#
0.5900, 1.0000, 0.3210, 0.1010, 0.1570, 0.0932, 0.3800, 0.4000, 0.4860, 0.0870, 0.1510
0.4800, 0.0000, 0.2160, 0.0870, 0.1830, 0.1032, 0.7000, 0.3000, 0.3892, 0.0690, 0.0750
0.7200, 1.0000, 0.3050, 0.0930, 0.1560, 0.0936, 0.4100, 0.4000, 0.4673, 0.0850, 0.1410
0.2400, 0.0000, 0.2530, 0.0840, 0.1980, 0.1314, 0.4000, 0.5000, 0.4890, 0.0890, 0.2060
0.5000, 0.0000, 0.2300, 0.1010, 0.1920, 0.1254, 0.5200, 0.4000, 0.4291, 0.0800, 0.1350
0.2300, 0.0000, 0.2260, 0.0890, 0.1390, 0.0648, 0.6100, 0.2000, 0.4190, 0.0680, 0.0970
0.3600, 1.0000, 0.2200, 0.0900, 0.1600, 0.0996, 0.5000, 0.3000, 0.3951, 0.0820, 0.1380
0.6600, 1.0000, 0.2620, 0.1140, 0.2550, 0.1850, 0.5600, 0.4550, 0.4249, 0.0920, 0.0630
0.6000, 1.0000, 0.3210, 0.0830, 0.1790, 0.1194, 0.4200, 0.4000, 0.4477, 0.0940, 0.1100
0.2900, 0.0000, 0.3000, 0.0850, 0.1800, 0.0934, 0.4300, 0.4000, 0.5385, 0.0880, 0.3100
0.2200, 0.0000, 0.1860, 0.0970, 0.1140, 0.0576, 0.4600, 0.2000, 0.3951, 0.0830, 0.1010
0.5600, 1.0000, 0.2800, 0.0850, 0.1840, 0.1448, 0.3200, 0.6000, 0.3584, 0.0770, 0.0690
0.5300, 0.0000, 0.2370, 0.0920, 0.1860, 0.1092, 0.6200, 0.3000, 0.4304, 0.0810, 0.1790
0.5000, 1.0000, 0.2620, 0.0970, 0.1860, 0.1054, 0.4900, 0.4000, 0.5063, 0.0880, 0.1850
0.6100, 0.0000, 0.2400, 0.0910, 0.2020, 0.1154, 0.7200, 0.3000, 0.4291, 0.0730, 0.1180
0.3400, 1.0000, 0.2470, 0.1180, 0.2540, 0.1842, 0.3900, 0.7000, 0.5037, 0.0810, 0.1710
0.4700, 0.0000, 0.3030, 0.1090, 0.2070, 0.1002, 0.7000, 0.3000, 0.5215, 0.0980, 0.1660
0.6800, 1.0000, 0.2750, 0.1110, 0.2140, 0.1470, 0.3900, 0.5000, 0.4942, 0.0910, 0.1440
0.3800, 0.0000, 0.2540, 0.0840, 0.1620, 0.1030, 0.4200, 0.4000, 0.4443, 0.0870, 0.0970
0.4100, 0.0000, 0.2470, 0.0830, 0.1870, 0.1082, 0.6000, 0.3000, 0.4543, 0.0780, 0.1680
0.3500, 0.0000, 0.2110, 0.0820, 0.1560, 0.0878, 0.5000, 0.3000, 0.4511, 0.0950, 0.0680
0.2500, 1.0000, 0.2430, 0.0950, 0.1620, 0.0986, 0.5400, 0.3000, 0.3850, 0.0870, 0.0490
0.2500, 0.0000, 0.2600, 0.0920, 0.1870, 0.1204, 0.5600, 0.3000, 0.3970, 0.0880, 0.0680
0.6100, 1.0000, 0.3200, 0.1037, 0.2100, 0.0852, 0.3500, 0.6000, 0.6107, 0.1240, 0.2450
0.3100, 0.0000, 0.2970, 0.0880, 0.1670, 0.1034, 0.4800, 0.4000, 0.4357, 0.0780, 0.1840
0.3000, 1.0000, 0.2520, 0.0830, 0.1780, 0.1184, 0.3400, 0.5000, 0.4852, 0.0830, 0.2020
0.1900, 0.0000, 0.1920, 0.0870, 0.1240, 0.0540, 0.5700, 0.2000, 0.4174, 0.0900, 0.1370
0.4200, 0.0000, 0.3190, 0.0830, 0.1580, 0.0876, 0.5300, 0.3000, 0.4466, 0.1010, 0.0850
0.6300, 0.0000, 0.2440, 0.0730, 0.1600, 0.0914, 0.4800, 0.3000, 0.4635, 0.0780, 0.1310
0.6700, 1.0000, 0.2580, 0.1130, 0.1580, 0.0542, 0.6400, 0.2000, 0.5293, 0.1040, 0.2830
0.3200, 0.0000, 0.3050, 0.0890, 0.1820, 0.1106, 0.5600, 0.3000, 0.4344, 0.0890, 0.1290
0.4200, 0.0000, 0.2030, 0.0710, 0.1610, 0.0812, 0.6600, 0.2000, 0.4234, 0.0810, 0.0590
0.5800, 1.0000, 0.3800, 0.1030, 0.1500, 0.1072, 0.2200, 0.7000, 0.4644, 0.0980, 0.3410
0.5700, 0.0000, 0.2170, 0.0940, 0.1570, 0.0580, 0.8200, 0.2000, 0.4443, 0.0920, 0.0870
0.5300, 0.0000, 0.2050, 0.0780, 0.1470, 0.0842, 0.5200, 0.3000, 0.3989, 0.0750, 0.0650
0.6200, 1.0000, 0.2350, 0.0803, 0.2250, 0.1128, 0.8600, 0.2620, 0.4875, 0.0960, 0.1020
0.5200, 0.0000, 0.2850, 0.1100, 0.1950, 0.0972, 0.6000, 0.3000, 0.5242, 0.0850, 0.2650
0.4600, 0.0000, 0.2740, 0.0780, 0.1710, 0.0880, 0.5800, 0.3000, 0.4828, 0.0900, 0.2760
0.4800, 1.0000, 0.3300, 0.1230, 0.2530, 0.1636, 0.4400, 0.6000, 0.5425, 0.0970, 0.2520
0.4800, 1.0000, 0.2770, 0.0730, 0.1910, 0.1194, 0.4600, 0.4000, 0.4852, 0.0920, 0.0900
0.5000, 1.0000, 0.2560, 0.1010, 0.2290, 0.1622, 0.4300, 0.5000, 0.4779, 0.1140, 0.1000
0.2100, 0.0000, 0.2010, 0.0630, 0.1350, 0.0690, 0.5400, 0.3000, 0.4094, 0.0890, 0.0550
0.3200, 1.0000, 0.2540, 0.0903, 0.1530, 0.1004, 0.3400, 0.4500, 0.4533, 0.0830, 0.0610
0.5400, 0.0000, 0.2420, 0.0740, 0.2040, 0.1090, 0.8200, 0.2000, 0.4174, 0.1090, 0.0920
0.6100, 1.0000, 0.3270, 0.0970, 0.1770, 0.1184, 0.2900, 0.6000, 0.4997, 0.0870, 0.2590
0.5600, 1.0000, 0.2310, 0.1040, 0.1810, 0.1164, 0.4700, 0.4000, 0.4477, 0.0790, 0.0530
0.3300, 0.0000, 0.2530, 0.0850, 0.1550, 0.0850, 0.5100, 0.3000, 0.4554, 0.0700, 0.1900
0.2700, 0.0000, 0.1960, 0.0780, 0.1280, 0.0680, 0.4300, 0.3000, 0.4443, 0.0710, 0.1420
0.6700, 1.0000, 0.2250, 0.0980, 0.1910, 0.1192, 0.6100, 0.3000, 0.3989, 0.0860, 0.0750
0.3700, 1.0000, 0.2770, 0.0930, 0.1800, 0.1194, 0.3000, 0.6000, 0.5030, 0.0880, 0.1420
0.5800, 0.0000, 0.2570, 0.0990, 0.1570, 0.0916, 0.4900, 0.3000, 0.4407, 0.0930, 0.1550
0.6500, 1.0000, 0.2790, 0.1030, 0.1590, 0.0968, 0.4200, 0.4000, 0.4615, 0.0860, 0.2250
0.3400, 0.0000, 0.2550, 0.0930, 0.2180, 0.1440, 0.5700, 0.4000, 0.4443, 0.0880, 0.0590
0.4600, 0.0000, 0.2490, 0.1150, 0.1980, 0.1296, 0.5400, 0.4000, 0.4277, 0.1030, 0.1040
0.3500, 0.0000, 0.2870, 0.0970, 0.2040, 0.1268, 0.6400, 0.3000, 0.4190, 0.0930, 0.1820
0.3700, 0.0000, 0.2180, 0.0840, 0.1840, 0.1010, 0.7300, 0.3000, 0.3912, 0.0930, 0.1280
0.3700, 0.0000, 0.3020, 0.0870, 0.1660, 0.0960, 0.4000, 0.4150, 0.5011, 0.0870, 0.0520
0.4100, 0.0000, 0.2050, 0.0800, 0.1240, 0.0488, 0.6400, 0.2000, 0.4025, 0.0750, 0.0370
0.6000, 0.0000, 0.2040, 0.1050, 0.1980, 0.0784, 0.9900, 0.2000, 0.4635, 0.0790, 0.1700
0.6600, 1.0000, 0.2400, 0.0980, 0.2360, 0.1464, 0.5800, 0.4000, 0.5063, 0.0960, 0.1700
0.2900, 0.0000, 0.2600, 0.0830, 0.1410, 0.0652, 0.6400, 0.2000, 0.4078, 0.0830, 0.0610
0.3700, 1.0000, 0.2680, 0.0790, 0.1570, 0.0980, 0.2800, 0.6000, 0.5043, 0.0960, 0.1440
0.4100, 1.0000, 0.2570, 0.0830, 0.1810, 0.1066, 0.6600, 0.3000, 0.3738, 0.0850, 0.0520
0.3900, 0.0000, 0.2290, 0.0770, 0.2040, 0.1432, 0.4600, 0.4000, 0.4304, 0.0740, 0.1280
0.6700, 1.0000, 0.2400, 0.0830, 0.1430, 0.0772, 0.4900, 0.3000, 0.4431, 0.0940, 0.0710
0.3600, 1.0000, 0.2410, 0.1120, 0.1930, 0.1250, 0.3500, 0.6000, 0.5106, 0.0950, 0.1630
0.4600, 1.0000, 0.2470, 0.0850, 0.1740, 0.1232, 0.3000, 0.6000, 0.4644, 0.0960, 0.1500
0.6000, 1.0000, 0.2500, 0.0897, 0.1850, 0.1208, 0.4600, 0.4020, 0.4511, 0.0920, 0.0970
0.5900, 1.0000, 0.2360, 0.0830, 0.1650, 0.1000, 0.4700, 0.4000, 0.4500, 0.0920, 0.1600
0.5300, 0.0000, 0.2210, 0.0930, 0.1340, 0.0762, 0.4600, 0.3000, 0.4078, 0.0960, 0.1780
0.4800, 0.0000, 0.1990, 0.0910, 0.1890, 0.1096, 0.6900, 0.3000, 0.3951, 0.1010, 0.0480
0.4800, 0.0000, 0.2950, 0.1310, 0.2070, 0.1322, 0.4700, 0.4000, 0.4935, 0.1060, 0.2700
0.6600, 1.0000, 0.2600, 0.0910, 0.2640, 0.1466, 0.6500, 0.4000, 0.5568, 0.0870, 0.2020
0.5200, 1.0000, 0.2450, 0.0940, 0.2170, 0.1494, 0.4800, 0.5000, 0.4585, 0.0890, 0.1110
0.5200, 1.0000, 0.2660, 0.1110, 0.2090, 0.1264, 0.6100, 0.3000, 0.4682, 0.1090, 0.0850
0.4600, 1.0000, 0.2350, 0.0870, 0.1810, 0.1148, 0.4400, 0.4000, 0.4710, 0.0980, 0.0420
0.4000, 1.0000, 0.2900, 0.1150, 0.0970, 0.0472, 0.3500, 0.2770, 0.4304, 0.0950, 0.1700
0.2200, 0.0000, 0.2300, 0.0730, 0.1610, 0.0978, 0.5400, 0.3000, 0.3829, 0.0910, 0.2000
0.5000, 0.0000, 0.2100, 0.0880, 0.1400, 0.0718, 0.3500, 0.4000, 0.5112, 0.0710, 0.2520
0.2000, 0.0000, 0.2290, 0.0870, 0.1910, 0.1282, 0.5300, 0.4000, 0.3892, 0.0850, 0.1130
0.6800, 0.0000, 0.2750, 0.1070, 0.2410, 0.1496, 0.6400, 0.4000, 0.4920, 0.0900, 0.1430
0.5200, 1.0000, 0.2430, 0.0860, 0.1970, 0.1336, 0.4400, 0.5000, 0.4575, 0.0910, 0.0510
0.4400, 0.0000, 0.2310, 0.0870, 0.2130, 0.1264, 0.7700, 0.3000, 0.3871, 0.0720, 0.0520
0.3800, 0.0000, 0.2730, 0.0810, 0.1460, 0.0816, 0.4700, 0.3000, 0.4466, 0.0810, 0.2100
0.4900, 0.0000, 0.2270, 0.0653, 0.1680, 0.0962, 0.6200, 0.2710, 0.3892, 0.0600, 0.0650
0.6100, 0.0000, 0.3300, 0.0950, 0.1820, 0.1148, 0.5400, 0.3000, 0.4190, 0.0740, 0.1410
0.2900, 1.0000, 0.1940, 0.0830, 0.1520, 0.1058, 0.3900, 0.4000, 0.3584, 0.0830, 0.0550
0.6100, 0.0000, 0.2580, 0.0980, 0.2350, 0.1258, 0.7600, 0.3000, 0.5112, 0.0820, 0.1340
0.3400, 1.0000, 0.2260, 0.0750, 0.1660, 0.0918, 0.6000, 0.3000, 0.4263, 0.1080, 0.0420
0.3600, 0.0000, 0.2190, 0.0890, 0.1890, 0.1052, 0.6800, 0.3000, 0.4369, 0.0960, 0.1110
0.5200, 0.0000, 0.2400, 0.0830, 0.1670, 0.0866, 0.7100, 0.2000, 0.3850, 0.0940, 0.0980
0.6100, 0.0000, 0.3120, 0.0790, 0.2350, 0.1568, 0.4700, 0.5000, 0.5050, 0.0960, 0.1640
0.4300, 0.0000, 0.2680, 0.1230, 0.1930, 0.1022, 0.6700, 0.3000, 0.4779, 0.0940, 0.0480
0.3500, 0.0000, 0.2040, 0.0650, 0.1870, 0.1056, 0.6700, 0.2790, 0.4277, 0.0780, 0.0960
0.2700, 0.0000, 0.2480, 0.0910, 0.1890, 0.1068, 0.6900, 0.3000, 0.4190, 0.0690, 0.0900
0.2900, 0.0000, 0.2100, 0.0710, 0.1560, 0.0970, 0.3800, 0.4000, 0.4654, 0.0900, 0.1620
0.6400, 1.0000, 0.2730, 0.1090, 0.1860, 0.1076, 0.3800, 0.5000, 0.5308, 0.0990, 0.1500
0.4100, 0.0000, 0.3460, 0.0873, 0.2050, 0.1426, 0.4100, 0.5000, 0.4673, 0.1100, 0.2790
0.4900, 1.0000, 0.2590, 0.0910, 0.1780, 0.1066, 0.5200, 0.3000, 0.4575, 0.0750, 0.0920
0.4800, 0.0000, 0.2040, 0.0980, 0.2090, 0.1394, 0.4600, 0.5000, 0.4771, 0.0780, 0.0830
0.5300, 0.0000, 0.2800, 0.0880, 0.2330, 0.1438, 0.5800, 0.4000, 0.5050, 0.0910, 0.1280
0.5300, 1.0000, 0.2220, 0.1130, 0.1970, 0.1152, 0.6700, 0.3000, 0.4304, 0.1000, 0.1020
0.2300, 0.0000, 0.2900, 0.0900, 0.2160, 0.1314, 0.6500, 0.3000, 0.4585, 0.0910, 0.3020
0.6500, 1.0000, 0.3020, 0.0980, 0.2190, 0.1606, 0.4000, 0.5000, 0.4522, 0.0840, 0.1980
0.4100, 0.0000, 0.3240, 0.0940, 0.1710, 0.1044, 0.5600, 0.3000, 0.3970, 0.0760, 0.0950
0.5500, 1.0000, 0.2340, 0.0830, 0.1660, 0.1016, 0.4600, 0.4000, 0.4522, 0.0960, 0.0530
0.2200, 0.0000, 0.1930, 0.0820, 0.1560, 0.0932, 0.5200, 0.3000, 0.3989, 0.0710, 0.1340
0.5600, 0.0000, 0.3100, 0.0787, 0.1870, 0.1414, 0.3400, 0.5500, 0.4060, 0.0900, 0.1440
0.5400, 1.0000, 0.3060, 0.1033, 0.1440, 0.0798, 0.3000, 0.4800, 0.5142, 0.1010, 0.2320
0.5900, 1.0000, 0.2550, 0.0953, 0.1900, 0.1394, 0.3500, 0.5430, 0.4357, 0.1170, 0.0810
0.6000, 1.0000, 0.2340, 0.0880, 0.1530, 0.0898, 0.5800, 0.3000, 0.3258, 0.0950, 0.1040
0.5400, 0.0000, 0.2680, 0.0870, 0.2060, 0.1220, 0.6800, 0.3000, 0.4382, 0.0800, 0.0590
0.2500, 0.0000, 0.2830, 0.0870, 0.1930, 0.1280, 0.4900, 0.4000, 0.4382, 0.0920, 0.2460
0.5400, 1.0000, 0.2770, 0.1130, 0.2000, 0.1284, 0.3700, 0.5000, 0.5153, 0.1130, 0.2970
0.5500, 0.0000, 0.3660, 0.1130, 0.1990, 0.0944, 0.4300, 0.4630, 0.5730, 0.0970, 0.2580
0.4000, 1.0000, 0.2650, 0.0930, 0.2360, 0.1470, 0.3700, 0.7000, 0.5561, 0.0920, 0.2290
0.6200, 1.0000, 0.3180, 0.1150, 0.1990, 0.1286, 0.4400, 0.5000, 0.4883, 0.0980, 0.2750
0.6500, 0.0000, 0.2440, 0.1200, 0.2220, 0.1356, 0.3700, 0.6000, 0.5509, 0.1240, 0.2810
0.3300, 1.0000, 0.2540, 0.1020, 0.2060, 0.1410, 0.3900, 0.5000, 0.4868, 0.1050, 0.1790
0.5300, 0.0000, 0.2200, 0.0940, 0.1750, 0.0880, 0.5900, 0.3000, 0.4942, 0.0980, 0.2000
0.3500, 0.0000, 0.2680, 0.0980, 0.1620, 0.1036, 0.4500, 0.4000, 0.4205, 0.0860, 0.2000
0.6600, 0.0000, 0.2800, 0.1010, 0.1950, 0.1292, 0.4000, 0.5000, 0.4860, 0.0940, 0.1730
0.6200, 1.0000, 0.3390, 0.1010, 0.2210, 0.1564, 0.3500, 0.6000, 0.4997, 0.1030, 0.1800
0.5000, 1.0000, 0.2960, 0.0943, 0.3000, 0.2424, 0.3300, 0.9090, 0.4812, 0.1090, 0.0840
0.4700, 0.0000, 0.2860, 0.0970, 0.1640, 0.0906, 0.5600, 0.3000, 0.4466, 0.0880, 0.1210
0.4700, 1.0000, 0.2560, 0.0940, 0.1650, 0.0748, 0.4000, 0.4000, 0.5526, 0.0930, 0.1610
0.2400, 0.0000, 0.2070, 0.0870, 0.1490, 0.0806, 0.6100, 0.2000, 0.3611, 0.0780, 0.0990
0.5800, 1.0000, 0.2620, 0.0910, 0.2170, 0.1242, 0.7100, 0.3000, 0.4691, 0.0680, 0.1090
0.3400, 0.0000, 0.2060, 0.0870, 0.1850, 0.1122, 0.5800, 0.3000, 0.4304, 0.0740, 0.1150
0.5100, 0.0000, 0.2790, 0.0960, 0.1960, 0.1222, 0.4200, 0.5000, 0.5069, 0.1200, 0.2680
0.3100, 1.0000, 0.3530, 0.1250, 0.1870, 0.1124, 0.4800, 0.4000, 0.4890, 0.1090, 0.2740
0.2200, 0.0000, 0.1990, 0.0750, 0.1750, 0.1086, 0.5400, 0.3000, 0.4127, 0.0720, 0.1580
0.5300, 1.0000, 0.2440, 0.0920, 0.2140, 0.1460, 0.5000, 0.4000, 0.4500, 0.0970, 0.1070
0.3700, 1.0000, 0.2140, 0.0830, 0.1280, 0.0696, 0.4900, 0.3000, 0.3850, 0.0840, 0.0830
0.2800, 0.0000, 0.3040, 0.0850, 0.1980, 0.1156, 0.6700, 0.3000, 0.4344, 0.0800, 0.1030
0.4700, 0.0000, 0.3160, 0.0840, 0.1540, 0.0880, 0.3000, 0.5100, 0.5199, 0.1050, 0.2720
0.2300, 0.0000, 0.1880, 0.0780, 0.1450, 0.0720, 0.6300, 0.2000, 0.3912, 0.0860, 0.0850
0.5000, 0.0000, 0.3100, 0.1230, 0.1780, 0.1050, 0.4800, 0.4000, 0.4828, 0.0880, 0.2800
0.5800, 1.0000, 0.3670, 0.1170, 0.1660, 0.0938, 0.4400, 0.4000, 0.4949, 0.1090, 0.3360
0.5500, 0.0000, 0.3210, 0.1100, 0.1640, 0.0842, 0.4200, 0.4000, 0.5242, 0.0900, 0.2810
0.6000, 1.0000, 0.2770, 0.1070, 0.1670, 0.1146, 0.3800, 0.4000, 0.4277, 0.0950, 0.1180
0.4100, 0.0000, 0.3080, 0.0810, 0.2140, 0.1520, 0.2800, 0.7600, 0.5136, 0.1230, 0.3170
0.6000, 1.0000, 0.2750, 0.1060, 0.2290, 0.1438, 0.5100, 0.4000, 0.5142, 0.0910, 0.2350
0.4000, 0.0000, 0.2690, 0.0920, 0.2030, 0.1198, 0.7000, 0.3000, 0.4190, 0.0810, 0.0600
0.5700, 1.0000, 0.3070, 0.0900, 0.2040, 0.1478, 0.3400, 0.6000, 0.4710, 0.0930, 0.1740
0.3700, 0.0000, 0.3830, 0.1130, 0.1650, 0.0946, 0.5300, 0.3000, 0.4466, 0.0790, 0.2590
0.4000, 1.0000, 0.3190, 0.0950, 0.1980, 0.1356, 0.3800, 0.5000, 0.4804, 0.0930, 0.1780
0.3300, 0.0000, 0.3500, 0.0890, 0.2000, 0.1304, 0.4200, 0.4760, 0.4927, 0.1010, 0.1280
0.3200, 1.0000, 0.2780, 0.0890, 0.2160, 0.1462, 0.5500, 0.4000, 0.4304, 0.0910, 0.0960
0.3500, 1.0000, 0.2590, 0.0810, 0.1740, 0.1024, 0.3100, 0.6000, 0.5313, 0.0820, 0.1260
0.5500, 0.0000, 0.3290, 0.1020, 0.1640, 0.1062, 0.4100, 0.4000, 0.4431, 0.0890, 0.2880
0.4900, 0.0000, 0.2600, 0.0930, 0.1830, 0.1002, 0.6400, 0.3000, 0.4543, 0.0880, 0.0880
