I write code almost every day. Like mamy things, writing code is a skill that must be practiced, and also I just enjoy writing code. One morning before work, I figured I’d run the well-known Diabetes Dataset through a neural network regression model. Based on previous experiments with linear regression, quadratic regression, a scikit DecisionTreeRegressor model, and several other models, I was pretty sure the C# neural network model would give poor prediction accuracy. And that is the result I got.
The Diabetes Dataset looks like:
59, 2, 32.1, 101.00, 157, 93.2, 38, 4.00, 4.8598, 87, 151 48, 1, 21.6, 87.00, 183, 103.2, 70, 3.00, 3.8918, 69, 75 72, 2, 30.5, 93.00, 156, 93.6, 41, 4.00, 4.6728, 85, 141 . . .
Note that there is a completely different, Pima Diabetes Dataset, that is sometimes confused with this dataset.
Each line represents a patient. The first 10 values on each line are predictors. The last value on each line is the target value (a diabetes metric) to predict. The predictors are: age, sex, body mass index, blood pressure, serum cholesterol, low-density lipoproteins, high-density lipoproteins, total cholesterol, triglycerides, blood sugar. There are 442 data items.
The sex encoding isn’t explained anywhere but I suspect male = 1, female = 2 because there are 235 1 values and 206 2 values).
I converted the sex values from 1,2 into 0,1. Then I applied divide-by-constant normalization by dividing the 10 predictor columns by (100, 1, 100, 1000, 1000, 1000, 100, 10, 10, 1000) and the target y values by 1000. The resulting encoded and normalized data looks like:
0.5900, 1.0000, 0.3210, . . . 0.1510 0.4800, 0.0000, 0.2160, . . . 0.0750 0.7200, 1.0000, 0.3050, . . . 0.1410 . . .
Normalization isn’t absolutely necessary for neural network regression models, but it doesn’t hurt and often speeds up training. I split the 442-items into a 342-item training set and a 100-item test set.
I implemented a neural network regression model using C#. I set the architecture to 10-50-1, used tanh hidden node activation, and identity (i.e., none) output activation.
For training I used a learning rate of 0.01 and maximum epochs of 100,000.
The output of the demo is:
Begin NN regression using C# Loading diabetes train (342) and test (100) data Done First three train X: 0.5900 1.0000 0.3210 . . . 0.0870 0.4800 0.0000 0.2160 . . . 0.0690 0.7200 1.0000 0.3050 . . . 0.0850 First three train y: 0.1510 0.0750 0.1410 Creating 10-50-1 tanh() identity() neural network Done Setting lrnRate = 0.0100 Setting maxEpochs = 100000 Starting training epoch: 0 MSE = 0.0059 acc = 0.1228 epoch: 20000 MSE = 0.0029 acc = 0.1725 epoch: 40000 MSE = 0.0028 acc = 0.1754 epoch: 60000 MSE = 0.0029 acc = 0.2018 epoch: 80000 MSE = 0.0028 acc = 0.1901 Done Evaluating model Accuracy (10%) on train data = 0.2018 Accuracy (10%) on test data = 0.2609 MSE on train data = 0.0028 MSE on test data = 0.0027 Predicting y for train[0] Predicted y = 0.2157 End demo
These results (the MSE and accuracy) were similar to the results I got using the a quadratic regression model. I expected the neural network to do a bit better than that.
I have done quite a few experiments with the Diabetes Dataset and I’ve concluded the the default target value in the last column (a patient diabetes score) simply cannot be predicted well. But the variables in columns [4], [5], [6], [7], and [8] can be meaningfully predicted from the other columns.

One way to think about a machine learning regression model is that it finds a pattern in some data.
Playboy Magazine has a bunny logo on every cover (except for the very first issue in December 1953). The bunny logo is usually easy to see, but sometimes the logo is very cleverly hidden and difficult to find.
Left: February 1982. The bunny logo is in the spilled nail polish at the bottom of the cover. Clever.
Right: February 1984. The bunny logo is created by a small ribbon that is part of the model’s shirt (or whatever they call what she’s wearing) just below her right shoulder. Tricky.
Demo program. Replace “lt” (less than), “gt”, “lte”, gte” with Boolean operator symbols. (My blog editor chokes on symbols).
using System;
using System.IO;
using System.Collections.Generic;
// simplified, one hidden layer, "online" train
// hard-coded tanh hidden activation, identity output
namespace NeuralNetworkRegression
{
internal class NeuralNetworkProgram
{
static void Main(string[] args)
{
Console.WriteLine("\nBegin NN regression using C# ");
// 1. load data
Console.WriteLine("\nLoading diabetes train" +
" (342) and test (100) data");
string trainFile =
"..\\..\\..\\Data\\diabetes_norm_train_342.txt";
int[] colsX = new int[] { 0, 1, 2, 3, 4, 5,
6, 7, 8, 9 };
int colY = 10;
double[][] trainX =
MatLoad(trainFile, colsX, ',', "#");
double[] trainY =
MatToVec(MatLoad(trainFile,
new int[] { colY }, ',', "#"));
string testFile =
"..\\..\\..\\Data\\diabetes_norm_test_100.txt";
double[][] testX =
MatLoad(testFile, colsX, ',', "#");
double[] testY =
MatToVec(MatLoad(testFile,
new int[] { colY }, ',', "#"));
Console.WriteLine("Done ");
Console.WriteLine("\nFirst three train X: ");
for (int i = 0; i "lt" 3; ++i)
VecShow(trainX[i], 4, 8);
Console.WriteLine("\nFirst three train y: ");
for (int i = 0; i "lt" 3; ++i)
Console.WriteLine(trainY[i].ToString("F4").
PadLeft(8));
// 2. create NN
Console.WriteLine("\nCreating 10-50-1 tanh()" +
" identity() neural network ");
NeuralNetworkRegressor nn =
new NeuralNetworkRegressor(10, 50, 1); // default seed
Console.WriteLine("Done ");
// 3. train NN
double lrnRate = 0.01;
int maxEpochs = 100000;
Console.WriteLine("\nSetting lrnRate = " +
lrnRate.ToString("F4"));
Console.WriteLine("Setting maxEpochs = " +
maxEpochs);
Console.WriteLine("\nStarting training ");
nn.Train(trainX, trainY, lrnRate, maxEpochs);
Console.WriteLine("Done ");
// 4. evaluate trained model
Console.WriteLine("\nEvaluating model ");
double trainAcc = nn.Accuracy(trainX, trainY, 0.10);
Console.WriteLine("\nAccuracy (10%) on train data = " +
trainAcc.ToString("F4"));
double testAcc = nn.Accuracy(testX, testY, 0.10);
Console.WriteLine("Accuracy (10%) on test data = " +
testAcc.ToString("F4"));
double trainMSE = nn.MSE(trainX, trainY);
Console.WriteLine("\nMSE on train data = " +
trainMSE.ToString("F4"));
double testMSE = nn.MSE(testX, testY);
Console.WriteLine("MSE on test data = " +
testMSE.ToString("F4"));
// 5. use model
Console.WriteLine("\nPredicting y for train[0] ");
double[] x = trainX[0];
double predY = nn.Predict(x);
Console.WriteLine("Predicted y = " +
predY.ToString("F4"));
// TODO: Save() and Load()
Console.WriteLine("\nEnd demo ");
Console.ReadLine();
} // Main()
// ------------------------------------------------------
// helpers for Main(): MatLoad(), MatToVec(), VecShow()
// ------------------------------------------------------
static double[][] MatLoad(string fn, int[] usecols,
char sep, string comment)
{
List"lt"double[]"gt" result = new List"lt"double[]"gt"();
string line = "";
FileStream ifs = new FileStream(fn, FileMode.Open);
StreamReader sr = new StreamReader(ifs);
while ((line = sr.ReadLine()) != null)
{
if (line.StartsWith(comment) == true)
continue;
string[] tokens = line.Split(sep);
List"lt"double"gt" lst = new List"lt"double"gt"();
for (int j = 0; j "lt" usecols.Length; ++j)
lst.Add(double.Parse(tokens[usecols[j]]));
double[] row = lst.ToArray();
result.Add(row);
}
sr.Close(); ifs.Close();
return result.ToArray();
}
static double[] MatToVec(double[][] mat)
{
int nRows = mat.Length;
int nCols = mat[0].Length;
double[] result = new double[nRows * nCols];
int k = 0;
for (int i = 0; i "lt" nRows; ++i)
for (int j = 0; j "lt" nCols; ++j)
result[k++] = mat[i][j];
return result;
}
static void VecShow(double[] vec, int dec, int wid)
{
for (int i = 0; i "lt" vec.Length; ++i)
Console.Write(vec[i].ToString("F" + dec).
PadLeft(wid));
Console.WriteLine("");
}
} // class Program
// ========================================================
public class NeuralNetworkRegressor
{
public int ni; // number input nodes
public int nh; // hidden
public int no; // outout
public Random rnd; // wt init, train order
public double[] iNodes;
public double[][] ihWeights; // input-hidden
public double[] hBiases;
public double[] hNodes;
public double[][] hoWeights; // hidden-output
public double[] oBiases;
public double[] oNodes; // single val as array
public NeuralNetworkRegressor(int numIn, int numHid,
int numOut, int seed = 0)
{
this.ni = numIn;
this.nh = numHid;
this.no = numOut; // 1 for regression
this.rnd = new Random(seed);
this.iNodes = new double[numIn];
this.ihWeights = MatMake(numIn, numHid);
this.hBiases = new double[numHid];
this.hNodes = new double[numHid];
this.hoWeights = MatMake(numHid, numOut);
this.oBiases = new double[numOut]; // [1]
this.oNodes = new double[numOut]; // [1]
} // ctor
private static double[][] MatMake(int nr, int nc)
{
double[][] result = new double[nr][];
for (int i = 0; i "lt" nr; ++i)
result[i] = new double[nc];
return result;
}
// ------------------------------------------------------
public double Predict(double[] x)
{
double[] hSums = new double[this.nh]; // scratch
double[] oSums = new double[this.no]; // out sums
for (int i = 0; i "lt" x.Length; ++i)
this.iNodes[i] = x[i]; // no need to copy
// 1. compute i-h sum of weights * inputs
for (int j = 0; j "lt" this.nh; ++j)
for (int i = 0; i "lt" this.ni; ++i)
hSums[j] += this.iNodes[i] *
this.ihWeights[i][j]; // note +=
// 2. add biases to hidden sums
for (int i = 0; i "lt" this.nh; ++i)
hSums[i] += this.hBiases[i];
// 3. apply hidden activation
for (int i = 0; i "lt" this.nh; ++i)
this.hNodes[i] = HyperTan(hSums[i]);
// 4. compute h-o sum of wts * hOutputs
for (int j = 0; j "lt" this.no; ++j)
for (int i = 0; i "lt" this.nh; ++i)
oSums[j] += this.hNodes[i] *
this.hoWeights[i][j]; // [1]
// 5. add biases to output sums
for (int i = 0; i "lt" this.no; ++i)
oSums[i] += this.oBiases[i];
// 6. apply output activation
for (int i = 0; i "lt" this.no; ++i)
this.oNodes[i] = Identity(oSums[i]);
return this.oNodes[0]; // single value
}
// ------------------------------------------------------
private static double HyperTan(double x)
{
if (x "lt" -10.0) return -1.0;
else if (x "gt" 10.0) return 1.0;
else return Math.Tanh(x);
}
// ------------------------------------------------------
private static double Identity(double x)
{
return x;
}
// ------------------------------------------------------
public void Train(double[][] trainX, double[] trainY,
double lrnRate, int maxEpochs)
{
int freq = maxEpochs / 5; // show progress 5 times
// set up gradients
double[][] ihGrads = MatMake(this.ni, this.nh);
double[] hbGrads = new double[nh];
double[][] hoGrads = MatMake(nh, no);
double[] obGrads = new double[no];
// set up signals, convenience
double[] oSignals = new double[this.no];
double[] hSignals = new double[this.nh];
// 1. initialize the weights and biases
double lo = -0.01; double hi = +0.01;
for (int i = 0; i "lt" this.ni; ++i) // ih weights
for (int j = 0; j "lt" this.nh; ++j)
this.ihWeights[i][j] =
(hi - lo) * rnd.NextDouble() + lo;
for (int i = 0; i "lt" this.nh; ++i) // h biases
this.hBiases[i] =
(hi - lo) * rnd.NextDouble() + lo;
for (int i = 0; i "lt" this.nh; ++i) // ho weights
for (int j = 0; j "lt" this.no; ++j)
this.hoWeights[i][j] =
(hi - lo) * rnd.NextDouble() + lo;
for (int i = 0; i "lt" this.no; ++i) // o biases
this.oBiases[i] =
(hi - lo) * rnd.NextDouble() + lo;
// 2. prepare indices for random order processing
int n = trainX.Length;
int[] indices = new int[n];
for (int i = 0; i "lt" n; ++i)
indices[i] = i;
// 3. loop max epochs times
for (int epoch = 0; epoch "lt" maxEpochs; ++epoch)
{
this.Shuffle(indices);
for (int ii = 0; ii "lt" n; ++ii) // loop each item
{
int idx = indices[ii];
double[] x = trainX[idx];
double y = trainY[idx];
this.Predict(x); // forward pass ignore return
// 1. compute output node signals
for (int k = 0; k "lt" this.no; ++k) // always 1
{
double derivative = 1.0; // for Identity output
oSignals[k] = derivative * (this.oNodes[k] - y);
}
// 2. hidden-to-output weight gradients
for (int j = 0; j "lt" this.nh; ++j)
for (int k = 0; k "lt" this.no; ++k)
hoGrads[j][k] = oSignals[k] * this.hNodes[j];
// 3. output node bias gradient
for (int k = 0; k "lt" this.no; ++k)
obGrads[k] = oSignals[k] * 1.0; // dummy
// 4. hidden node signals
for (int j = 0; j "lt" this.nh; ++j)
{
double sum = 0.0;
for (int k = 0; k "lt" this.no; ++k)
sum += oSignals[k] * this.hoWeights[j][k];
double derivative =
(1 - this.hNodes[j]) *
(1 + this.hNodes[j]); // tanh
hSignals[j] = derivative * sum;
}
// 5. input-to-hidden weight gradients
for (int i = 0; i "lt" this.ni; ++i)
for (int j = 0; j "lt" this.nh; ++j)
ihGrads[i][j] = hSignals[j] * this.iNodes[i];
// 6. hidden node bias gradients
for (int j = 0; j "lt" this.nh; ++j)
hbGrads[j] = hSignals[j] * 1.0; // dummy
// gradients computed, now update weights, biases
// 1. input-to-hidden weights
for (int i = 0; i "lt" this.ni; ++i)
{
for (int j = 0; j "lt" this.nh; ++j)
{
double delta = -1.0 * lrnRate * ihGrads[i][j];
this.ihWeights[i][j] += delta;
}
}
// 2. hidden node biases
for (int j = 0; j "lt" this.nh; ++j)
{
double delta = -1.0 * lrnRate * hbGrads[j];
this.hBiases[j] += delta;
}
// 3. hidden-to-output weights
for (int j = 0; j "lt" this.nh; ++j)
{
for (int k = 0; k "lt" this.no; ++k)
{
double delta = -1.0 * lrnRate * hoGrads[j][k];
this.hoWeights[j][k] += delta;
}
}
// 4. output node biases
for (int k = 0; k "lt" this.no; ++k)
{
double delta = -1.0 * lrnRate * obGrads[k];
this.oBiases[k] += delta;
}
} // ii each item
if (epoch % freq == 0) // show progress
{
double mse = this.MSE(trainX, trainY);
double acc = this.Accuracy(trainX, trainY, 0.10);
string s1 = "epoch: " + epoch.ToString().PadLeft(6);
string s2 = " MSE = " + mse.ToString("F4");
string s3 = " acc = " + acc.ToString("F4");
Console.WriteLine(s1 + s2 + s3);
}
} // each epoch
return; // weights and biases have been set
} // Train()
// ------------------------------------------------------
private void Shuffle(int[] indices)
{
for (int i = 0; i "lt" indices.Length; ++i)
{
int r = this.rnd.Next(i, indices.Length);
int tmp = indices[r];
indices[r] = indices[i];
indices[i] = tmp;
}
}
// ------------------------------------------------------
public double Accuracy(double[][] dataX,
double[] dataY, double pctClose)
{
int n = dataX.Length;
int nCorrect = 0; int nWrong = 0;
for (int i = 0; i "lt" n; ++i)
{
double predY = this.Predict(dataX[i]);
double actualY = dataY[i];
if (Math.Abs(predY - actualY) "lt"
Math.Abs(pctClose * actualY))
++nCorrect;
else
++nWrong;
}
return (nCorrect * 1.0) / (nCorrect + nWrong);
}
// ------------------------------------------------------
public double MSE(double[][] dataX, double[] dataY)
{
int n = dataX.Length;
double sum = 0.0;
for (int i = 0; i "lt" n; ++i)
{
double predY = this.Predict(dataX[i]);
double actualY = dataY[i];
sum += (predY - actualY) *
(predY - actualY);
}
return sum / n;
}
// ------------------------------------------------------
} // class NeuralNetworkRegressor
} // ns
Training data:
# diabetes_norm_train_342.txt
# cols [0] to [9] predictors. col [10] target
# norm division constants:
# 100, -1, 100, 1000, 1000, 1000, 100, 10, 10, 1000, 1000
#
0.5900, 1.0000, 0.3210, 0.1010, 0.1570, 0.0932, 0.3800, 0.4000, 0.4860, 0.0870, 0.1510
0.4800, 0.0000, 0.2160, 0.0870, 0.1830, 0.1032, 0.7000, 0.3000, 0.3892, 0.0690, 0.0750
0.7200, 1.0000, 0.3050, 0.0930, 0.1560, 0.0936, 0.4100, 0.4000, 0.4673, 0.0850, 0.1410
0.2400, 0.0000, 0.2530, 0.0840, 0.1980, 0.1314, 0.4000, 0.5000, 0.4890, 0.0890, 0.2060
0.5000, 0.0000, 0.2300, 0.1010, 0.1920, 0.1254, 0.5200, 0.4000, 0.4291, 0.0800, 0.1350
0.2300, 0.0000, 0.2260, 0.0890, 0.1390, 0.0648, 0.6100, 0.2000, 0.4190, 0.0680, 0.0970
0.3600, 1.0000, 0.2200, 0.0900, 0.1600, 0.0996, 0.5000, 0.3000, 0.3951, 0.0820, 0.1380
0.6600, 1.0000, 0.2620, 0.1140, 0.2550, 0.1850, 0.5600, 0.4550, 0.4249, 0.0920, 0.0630
0.6000, 1.0000, 0.3210, 0.0830, 0.1790, 0.1194, 0.4200, 0.4000, 0.4477, 0.0940, 0.1100
0.2900, 0.0000, 0.3000, 0.0850, 0.1800, 0.0934, 0.4300, 0.4000, 0.5385, 0.0880, 0.3100
0.2200, 0.0000, 0.1860, 0.0970, 0.1140, 0.0576, 0.4600, 0.2000, 0.3951, 0.0830, 0.1010
0.5600, 1.0000, 0.2800, 0.0850, 0.1840, 0.1448, 0.3200, 0.6000, 0.3584, 0.0770, 0.0690
0.5300, 0.0000, 0.2370, 0.0920, 0.1860, 0.1092, 0.6200, 0.3000, 0.4304, 0.0810, 0.1790
0.5000, 1.0000, 0.2620, 0.0970, 0.1860, 0.1054, 0.4900, 0.4000, 0.5063, 0.0880, 0.1850
0.6100, 0.0000, 0.2400, 0.0910, 0.2020, 0.1154, 0.7200, 0.3000, 0.4291, 0.0730, 0.1180
0.3400, 1.0000, 0.2470, 0.1180, 0.2540, 0.1842, 0.3900, 0.7000, 0.5037, 0.0810, 0.1710
0.4700, 0.0000, 0.3030, 0.1090, 0.2070, 0.1002, 0.7000, 0.3000, 0.5215, 0.0980, 0.1660
0.6800, 1.0000, 0.2750, 0.1110, 0.2140, 0.1470, 0.3900, 0.5000, 0.4942, 0.0910, 0.1440
0.3800, 0.0000, 0.2540, 0.0840, 0.1620, 0.1030, 0.4200, 0.4000, 0.4443, 0.0870, 0.0970
0.4100, 0.0000, 0.2470, 0.0830, 0.1870, 0.1082, 0.6000, 0.3000, 0.4543, 0.0780, 0.1680
0.3500, 0.0000, 0.2110, 0.0820, 0.1560, 0.0878, 0.5000, 0.3000, 0.4511, 0.0950, 0.0680
0.2500, 1.0000, 0.2430, 0.0950, 0.1620, 0.0986, 0.5400, 0.3000, 0.3850, 0.0870, 0.0490
0.2500, 0.0000, 0.2600, 0.0920, 0.1870, 0.1204, 0.5600, 0.3000, 0.3970, 0.0880, 0.0680
0.6100, 1.0000, 0.3200, 0.1037, 0.2100, 0.0852, 0.3500, 0.6000, 0.6107, 0.1240, 0.2450
0.3100, 0.0000, 0.2970, 0.0880, 0.1670, 0.1034, 0.4800, 0.4000, 0.4357, 0.0780, 0.1840
0.3000, 1.0000, 0.2520, 0.0830, 0.1780, 0.1184, 0.3400, 0.5000, 0.4852, 0.0830, 0.2020
0.1900, 0.0000, 0.1920, 0.0870, 0.1240, 0.0540, 0.5700, 0.2000, 0.4174, 0.0900, 0.1370
0.4200, 0.0000, 0.3190, 0.0830, 0.1580, 0.0876, 0.5300, 0.3000, 0.4466, 0.1010, 0.0850
0.6300, 0.0000, 0.2440, 0.0730, 0.1600, 0.0914, 0.4800, 0.3000, 0.4635, 0.0780, 0.1310
0.6700, 1.0000, 0.2580, 0.1130, 0.1580, 0.0542, 0.6400, 0.2000, 0.5293, 0.1040, 0.2830
0.3200, 0.0000, 0.3050, 0.0890, 0.1820, 0.1106, 0.5600, 0.3000, 0.4344, 0.0890, 0.1290
0.4200, 0.0000, 0.2030, 0.0710, 0.1610, 0.0812, 0.6600, 0.2000, 0.4234, 0.0810, 0.0590
0.5800, 1.0000, 0.3800, 0.1030, 0.1500, 0.1072, 0.2200, 0.7000, 0.4644, 0.0980, 0.3410
0.5700, 0.0000, 0.2170, 0.0940, 0.1570, 0.0580, 0.8200, 0.2000, 0.4443, 0.0920, 0.0870
0.5300, 0.0000, 0.2050, 0.0780, 0.1470, 0.0842, 0.5200, 0.3000, 0.3989, 0.0750, 0.0650
0.6200, 1.0000, 0.2350, 0.0803, 0.2250, 0.1128, 0.8600, 0.2620, 0.4875, 0.0960, 0.1020
0.5200, 0.0000, 0.2850, 0.1100, 0.1950, 0.0972, 0.6000, 0.3000, 0.5242, 0.0850, 0.2650
0.4600, 0.0000, 0.2740, 0.0780, 0.1710, 0.0880, 0.5800, 0.3000, 0.4828, 0.0900, 0.2760
0.4800, 1.0000, 0.3300, 0.1230, 0.2530, 0.1636, 0.4400, 0.6000, 0.5425, 0.0970, 0.2520
0.4800, 1.0000, 0.2770, 0.0730, 0.1910, 0.1194, 0.4600, 0.4000, 0.4852, 0.0920, 0.0900
0.5000, 1.0000, 0.2560, 0.1010, 0.2290, 0.1622, 0.4300, 0.5000, 0.4779, 0.1140, 0.1000
0.2100, 0.0000, 0.2010, 0.0630, 0.1350, 0.0690, 0.5400, 0.3000, 0.4094, 0.0890, 0.0550
0.3200, 1.0000, 0.2540, 0.0903, 0.1530, 0.1004, 0.3400, 0.4500, 0.4533, 0.0830, 0.0610
0.5400, 0.0000, 0.2420, 0.0740, 0.2040, 0.1090, 0.8200, 0.2000, 0.4174, 0.1090, 0.0920
0.6100, 1.0000, 0.3270, 0.0970, 0.1770, 0.1184, 0.2900, 0.6000, 0.4997, 0.0870, 0.2590
0.5600, 1.0000, 0.2310, 0.1040, 0.1810, 0.1164, 0.4700, 0.4000, 0.4477, 0.0790, 0.0530
0.3300, 0.0000, 0.2530, 0.0850, 0.1550, 0.0850, 0.5100, 0.3000, 0.4554, 0.0700, 0.1900
0.2700, 0.0000, 0.1960, 0.0780, 0.1280, 0.0680, 0.4300, 0.3000, 0.4443, 0.0710, 0.1420
0.6700, 1.0000, 0.2250, 0.0980, 0.1910, 0.1192, 0.6100, 0.3000, 0.3989, 0.0860, 0.0750
0.3700, 1.0000, 0.2770, 0.0930, 0.1800, 0.1194, 0.3000, 0.6000, 0.5030, 0.0880, 0.1420
0.5800, 0.0000, 0.2570, 0.0990, 0.1570, 0.0916, 0.4900, 0.3000, 0.4407, 0.0930, 0.1550
0.6500, 1.0000, 0.2790, 0.1030, 0.1590, 0.0968, 0.4200, 0.4000, 0.4615, 0.0860, 0.2250
0.3400, 0.0000, 0.2550, 0.0930, 0.2180, 0.1440, 0.5700, 0.4000, 0.4443, 0.0880, 0.0590
0.4600, 0.0000, 0.2490, 0.1150, 0.1980, 0.1296, 0.5400, 0.4000, 0.4277, 0.1030, 0.1040
0.3500, 0.0000, 0.2870, 0.0970, 0.2040, 0.1268, 0.6400, 0.3000, 0.4190, 0.0930, 0.1820
0.3700, 0.0000, 0.2180, 0.0840, 0.1840, 0.1010, 0.7300, 0.3000, 0.3912, 0.0930, 0.1280
0.3700, 0.0000, 0.3020, 0.0870, 0.1660, 0.0960, 0.4000, 0.4150, 0.5011, 0.0870, 0.0520
0.4100, 0.0000, 0.2050, 0.0800, 0.1240, 0.0488, 0.6400, 0.2000, 0.4025, 0.0750, 0.0370
0.6000, 0.0000, 0.2040, 0.1050, 0.1980, 0.0784, 0.9900, 0.2000, 0.4635, 0.0790, 0.1700
0.6600, 1.0000, 0.2400, 0.0980, 0.2360, 0.1464, 0.5800, 0.4000, 0.5063, 0.0960, 0.1700
0.2900, 0.0000, 0.2600, 0.0830, 0.1410, 0.0652, 0.6400, 0.2000, 0.4078, 0.0830, 0.0610
0.3700, 1.0000, 0.2680, 0.0790, 0.1570, 0.0980, 0.2800, 0.6000, 0.5043, 0.0960, 0.1440
0.4100, 1.0000, 0.2570, 0.0830, 0.1810, 0.1066, 0.6600, 0.3000, 0.3738, 0.0850, 0.0520
0.3900, 0.0000, 0.2290, 0.0770, 0.2040, 0.1432, 0.4600, 0.4000, 0.4304, 0.0740, 0.1280
0.6700, 1.0000, 0.2400, 0.0830, 0.1430, 0.0772, 0.4900, 0.3000, 0.4431, 0.0940, 0.0710
0.3600, 1.0000, 0.2410, 0.1120, 0.1930, 0.1250, 0.3500, 0.6000, 0.5106, 0.0950, 0.1630
0.4600, 1.0000, 0.2470, 0.0850, 0.1740, 0.1232, 0.3000, 0.6000, 0.4644, 0.0960, 0.1500
0.6000, 1.0000, 0.2500, 0.0897, 0.1850, 0.1208, 0.4600, 0.4020, 0.4511, 0.0920, 0.0970
0.5900, 1.0000, 0.2360, 0.0830, 0.1650, 0.1000, 0.4700, 0.4000, 0.4500, 0.0920, 0.1600
0.5300, 0.0000, 0.2210, 0.0930, 0.1340, 0.0762, 0.4600, 0.3000, 0.4078, 0.0960, 0.1780
0.4800, 0.0000, 0.1990, 0.0910, 0.1890, 0.1096, 0.6900, 0.3000, 0.3951, 0.1010, 0.0480
0.4800, 0.0000, 0.2950, 0.1310, 0.2070, 0.1322, 0.4700, 0.4000, 0.4935, 0.1060, 0.2700
0.6600, 1.0000, 0.2600, 0.0910, 0.2640, 0.1466, 0.6500, 0.4000, 0.5568, 0.0870, 0.2020
0.5200, 1.0000, 0.2450, 0.0940, 0.2170, 0.1494, 0.4800, 0.5000, 0.4585, 0.0890, 0.1110
0.5200, 1.0000, 0.2660, 0.1110, 0.2090, 0.1264, 0.6100, 0.3000, 0.4682, 0.1090, 0.0850
0.4600, 1.0000, 0.2350, 0.0870, 0.1810, 0.1148, 0.4400, 0.4000, 0.4710, 0.0980, 0.0420
0.4000, 1.0000, 0.2900, 0.1150, 0.0970, 0.0472, 0.3500, 0.2770, 0.4304, 0.0950, 0.1700
0.2200, 0.0000, 0.2300, 0.0730, 0.1610, 0.0978, 0.5400, 0.3000, 0.3829, 0.0910, 0.2000
0.5000, 0.0000, 0.2100, 0.0880, 0.1400, 0.0718, 0.3500, 0.4000, 0.5112, 0.0710, 0.2520
0.2000, 0.0000, 0.2290, 0.0870, 0.1910, 0.1282, 0.5300, 0.4000, 0.3892, 0.0850, 0.1130
0.6800, 0.0000, 0.2750, 0.1070, 0.2410, 0.1496, 0.6400, 0.4000, 0.4920, 0.0900, 0.1430
0.5200, 1.0000, 0.2430, 0.0860, 0.1970, 0.1336, 0.4400, 0.5000, 0.4575, 0.0910, 0.0510
0.4400, 0.0000, 0.2310, 0.0870, 0.2130, 0.1264, 0.7700, 0.3000, 0.3871, 0.0720, 0.0520
0.3800, 0.0000, 0.2730, 0.0810, 0.1460, 0.0816, 0.4700, 0.3000, 0.4466, 0.0810, 0.2100
0.4900, 0.0000, 0.2270, 0.0653, 0.1680, 0.0962, 0.6200, 0.2710, 0.3892, 0.0600, 0.0650
0.6100, 0.0000, 0.3300, 0.0950, 0.1820, 0.1148, 0.5400, 0.3000, 0.4190, 0.0740, 0.1410
0.2900, 1.0000, 0.1940, 0.0830, 0.1520, 0.1058, 0.3900, 0.4000, 0.3584, 0.0830, 0.0550
0.6100, 0.0000, 0.2580, 0.0980, 0.2350, 0.1258, 0.7600, 0.3000, 0.5112, 0.0820, 0.1340
0.3400, 1.0000, 0.2260, 0.0750, 0.1660, 0.0918, 0.6000, 0.3000, 0.4263, 0.1080, 0.0420
0.3600, 0.0000, 0.2190, 0.0890, 0.1890, 0.1052, 0.6800, 0.3000, 0.4369, 0.0960, 0.1110
0.5200, 0.0000, 0.2400, 0.0830, 0.1670, 0.0866, 0.7100, 0.2000, 0.3850, 0.0940, 0.0980
0.6100, 0.0000, 0.3120, 0.0790, 0.2350, 0.1568, 0.4700, 0.5000, 0.5050, 0.0960, 0.1640
0.4300, 0.0000, 0.2680, 0.1230, 0.1930, 0.1022, 0.6700, 0.3000, 0.4779, 0.0940, 0.0480
0.3500, 0.0000, 0.2040, 0.0650, 0.1870, 0.1056, 0.6700, 0.2790, 0.4277, 0.0780, 0.0960
0.2700, 0.0000, 0.2480, 0.0910, 0.1890, 0.1068, 0.6900, 0.3000, 0.4190, 0.0690, 0.0900
0.2900, 0.0000, 0.2100, 0.0710, 0.1560, 0.0970, 0.3800, 0.4000, 0.4654, 0.0900, 0.1620
